Ski and snowboard rental

We rent quality equipment from the top manufacturers of the world. Always in a perfect shape for your best experience.
We rent: alpine skis, XC skis, snowboards, snowshoes, sledges, boots, poles, helmets, goggles


Photogallery
Pricelist
Downhill skis (lenght from 131 cm) |
days | ||||||
1/2 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
SET | 250,- | 350,- | 670,- | 690,- | 1220,- | 1450,- | 1650,- |
Skis | 200,- | 250,- | 500,- | 700,- | 900,- | 1100,- | 1300,- |
boots | 100,- | 100,- | 200,- | 300,- | 400,- | 500,- | 600,- |
sticks | 50,- | 50,- | 100,- | 150,- | 200,- | 250,- | 300,- |
Junior skis (lenght max. 130 cm) |
days | ||||||
1/2 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
SET | 200,- | 270,- | 510,- | 720,- | 900,- | 1050,- | 1200,- |
skis | 150,- | 220,- | 420,- | 600,- | 760,- | 900,- | 1020,- |
Junior skis (lenght max. 120 cm)
Snowboard |
days | ||||||
1/2 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
SET | 250,- | 350,- | 670,- | 960,- | 1220,- | 1450,- | 1650,- |
snowboard | 200,- | 250,- | 500,- | 700,- | 900,- | 1100,- | 1300,- |
Junior snowboard (délka max. 130 cm) |
days | ||||||
1/2 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
SET | 200,- | 270,- | 510,- | 720,- | 900,- | 1050,- | 1200,- |
snowboard | 150,- | 220,- | 420,- | 600,- | 760,- | 900,- | 1020,- |
Crosscountry skis, snowshoes, snowblades |
days | ||||||
1/2 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
SET | 150,- | 220,- | 420,- | 620,- | 820,- | 1020,- | 1220,- |
Ski touring |
days | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|
SET | 500,- | 900,- | 1200,- | 1600,- | 1900,- | 2100,- |
Toboggan |
days | ||||||
1/2 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
100,- | 100,- | 200,- | 300,- | 400,- | 500,- | 600,- |
Prices are in Czech crowns