Ski and snowboard rental

We rent quality equipment from the top manufacturers of the world. Always in a perfect shape for your best experience.
We rent: alpine skis, XC skis, snowboards, snowshoes, sledges, boots, poles, helmets, goggles


Photogallery
Pricelist
Downhill skis (lenght min. 121 cm) |
days | ||||||
1/2 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
SET | 230,- | 300,- | 570,- | 810,- | 1020,- | 1200,- | 1350,- |
skis | 160,- | 220,- | 420,- | 600,- | 780,- | 940,- | 1080,- |
shoes | 70,- | 100,- | 190,- | 280,- | 370,- | 460,- | 550,- |
poles | 50,- | 50,- | 100,- | 150,- | 200,- | 250,- | 300,- |
Junior skis (lenght max. 120 cm) |
days | ||||||
1/2 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
SET | 150,- | 200,- | 370,- | 510,- | 620,- | 700,- | 800,- |
skis | 120,- | 150,- | 270,- | 360,- | 450,- | 540,- | 630,- |
Snowboard |
days | ||||||
1/2 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
SET | 250,- | 350,- | 670,- | 960,- | 1220,- | 1450,- | 1650,- |
snowboard | 200,- | 250,- | 500,- | 700,- | 900,- | 1100,- | 1300,- |
Junior snowboard (délka max. 130 cm) |
days | ||||||
1/2 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
SET | 200,- | 270,- | 510,- | 720,- | 900,- | 1050,- | 1200,- |
snowboard | 150,- | 220,- | 420,- | 600,- | 760,- | 900,- | 1020,- |
Crosscountry skis, snowshoes, snowblades |
days | ||||||
1/2 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
SET | 150,- | 220,- | 420,- | 620,- | 820,- | 1020,- | 1220,- |
Prices are in Czech crowns